Free sample
Miami-Dade
From Oct 29 to Nov 4, 2026, state inspectors cited 49 establishments for pests. Of those, 3 were ordered closed, 1 failed the inspection and 5 had an earlier pest citation since July 1. The list has a phone number for 43 of them.
Pest citations
These are the establishments state inspectors cited for rats, mice, roaches or flies. The best leads come first: closures, failed inspections and repeat problems.
| Establishment | Phone | Cited | Status | Earlier citations |
|---|---|---|---|---|
| Eating House128 Giralda Ave, Coral GablesClosed | (305) 322-3056 | Nov 4 | Closed | None |
| Pack Supermarket8235 NE 2 Ave, Miami | (305) 757-4777 | Nov 2 | Stayed open | 3 |
| Joe & The Juice New York Llc650 NW 1 Ave Ste 100, MiamiClosed | Nov 2 | Closed | None | |
| Cafe Ruyi5300 NW 7 Ave, MiamiClosed | (305) 751-2332 | Oct 30 | Closed | None |
| Galipan Bakehouse13726 SW 84 St, Miami | (786) 536-7386 | Nov 4 | Stayed open | 2 |
| Chef Creole # 420356 NW 2nd Ave, Miami Gardens | Oct 30 | Stayed open | 2 | |
| Dunkin Donuts #754880 A NW 183 St, MiamiFailed | (281) 201-2782 | Nov 2 | Failed | None |
| Bahama Fish Market7202 SW 8 St, Miami | (786) 768-8751 | Oct 30 | Stayed open | 1 |
The subscriber edition lists all 49 establishments, with the same details. Start two free weeks to get it every Monday.
By city
| City | Pest citations |
|---|---|
| Miami | 32 |
| Miami Beach | 5 |
| Hialeah | 2 |
| Doral | 2 |
| Coral Gables | 1 |
| Miami Gardens | 1 |
| Surfside | 1 |
| Homestead | 1 |
| North Miami | 1 |
| North Miami Beach | 1 |
| Bal Harbour | 1 |
| Miami Lakes | 1 |