Free sample
New York City
From Oct 27 to Nov 2, 2026, the health department cited 163 establishments for pests. Of those, 6 were ordered closed and 34 had an earlier pest citation in the prior 12 months. The list has a phone number for all of them.
Pest citations
These are the establishments the health department cited for rats, mice, roaches or flies. The best leads come first: closures, failed inspections, repeat problems and more than one pest.
| Establishment | Phone | Pests | Cited | Status | Earlier citations |
|---|---|---|---|---|---|
| Ranna Ghar Deli & Sweets2766 Pitkin Avenue, BrooklynClosed Mice, roaches, flies | (718) 705-2985 | Mice, roaches, flies | Oct 29 | Closed | 1 |
| Papa Carl Bakery & Restaurant3401 Church Avenue, BrooklynClosed Roaches, flies | (718) 462-8786 | Roaches, flies | Oct 29 | Closed | 1 |
| Fulton Burger Express177 5 Avenue, BrooklynClosed Roaches, flies | (917) 613-7133 | Roaches, flies | Oct 29 | Closed | 1 |
| Atomic Wings159-23 Hillside Avenue, QueensClosed Rats, flies | (917) 628-7366 | Rats, flies | Oct 28 | Closed | 1 |
| Arthur Avenue Caters611 Crescent Avenue, BronxClosed Mice | (718) 295-5033 | Mice | Oct 30 | Closed | 1 |
| Bension Kohen564 East New York Avenue, BrooklynClosed Mice | (917) 679-9806 | Mice | Nov 2 | Closed | None |
| Red Panda67-21 Woodside Avenue, QueensMice | (718) 685-2933 | Mice | Oct 27 | Stayed open | 3 |
| Glendale Bagels69-35 Myrtle Avenue, QueensRats, flies | (718) 381-1363 | Rats, flies | Nov 2 | Stayed open | 1 |
The subscriber edition lists all 163 establishments, with the same details. Start two free weeks to get it every Monday.
By borough
| Borough | Pest citations |
|---|---|
| Manhattan | 54 |
| Queens | 45 |
| Brooklyn | 43 |
| Bronx | 19 |
| Staten Island | 2 |