Free sample
Tampa Bay
From Oct 29 to Nov 4, 2026, state inspectors cited 39 establishments for pests. Of those, 8 were ordered closed, 6 failed the inspection and 10 had an earlier pest citation since July 1. The list has a phone number for 36 of them.
Pest citations
These are the establishments state inspectors cited for rats, mice, roaches or flies. The best leads come first: closures, failed inspections and repeat problems.
| Establishment | Phone | Cited | Status | Earlier citations |
|---|---|---|---|---|
| Rotis Indian Restaurant13025 Us Hwy 301 S Ste 102, RiverviewClosed | Nov 3 | Closed | 6 | |
| Tony's Bbq Restaurant8206 W Waters Ave #116, TampaClosed | (813) 970-2022 | Oct 30 | Closed | 4 |
| La Vitanuova Sports Bar And Grill8502 N Armenia Ave Ste 1h, TampaClosed | (813) 931-3888 | Nov 3 | Closed | 1 |
| Hanley Sport Inc8218 Hanley Rd, TampaClosed | (813) 498-9564 | Nov 2 | Closed | 2 |
| Taipei Taipei Tea House322 N Broad St, BrooksvilleClosed | (352) 777-4909 | Nov 4 | Closed | None |
| Mcdonald's 2648316701 Fishhawk Blvd, LithiaClosed | (813) 324-8205 | Nov 3 | Closed | None |
The subscriber edition lists all 39 establishments, with the same details. Start two free weeks to get it every Monday.
By city
| City | Pest citations |
|---|---|
| Tampa | 11 |
| St. Petersburg | 5 |
| Riverview | 3 |
| Dunedin | 3 |
| St Petersburg | 3 |
| Brooksville | 2 |
| Brandon | 2 |
| Dade City | 2 |
| Lithia | 1 |
| Lutz | 1 |
| Dover | 1 |
| Seffner | 1 |